Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
19 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 6 Jun 2026 | HAMMER TODD B | Director | grant or award · 3 Jun 2026 | 17,421 | $0 | $0 | 4 |
| 6 Jun 2026 | ELLIS THOMAS B | Director | grant or award · 3 Jun 2026 | 17,421 | $0 | $0 | 4 |
| 5 Jun 2026 | Wong Kendra | Principal Accounting Officer | grant or award · 3 Jun 2026 | 13,066 | $0 | $0 | 4 |
| 5 Jun 2026 | Connaughton Alan B. | Chief Operating Officer | grant or award · 3 Jun 2026 | 34,843 | $0 | $0 | 4 |
| 5 Jun 2026 | CURTIS NICHOLAS T | Chief Executive Officer | grant or award · 3 Jun 2026 | 130,662 |
Source: SEC filings. Information and analytics, not investment advice.