Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
32 transactions · 1 open-market buys · 18 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 25 Sep 2026 | Shmuel Rubin | President & CEO | grant or award · 18 Aug 2026 | 39,381 | — | — | 4 |
| 25 Sep 2026 | Albert Miranda | CFO | grant or award · 18 Aug 2026 | 17,091 | — | — | 4 |
| 4 Jun 2026 | North Run Strategic Opportunities Fund I, LP | Director | conversion · 2 Jun 2026 | 3,571,400 | $2.15 | $7.67M | 4 |
| 4 Jun 2026 | North Run Strategic Opportunities Fund I, LP | Director | open market sale · 3 Jun 2026 | 3,571,400 | $14 | $49.99M | 4 |
| 20 May 2026 | North Run Strategic Opportunities Fund I, LP |
Source: SEC filings. Information and analytics, not investment advice.