Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| ExodusPoint Capital · Michael Gelband | 0.01% | $1.59M |
| Primecap Management · Joel P. Fried, Alfred W. Mordecai, Theo A. Kolokotrones, M. Mohsin Ansari, James Marchetti | 0.00% | $5.99M |
| Renaissance Technologies · Peter Brown | 0.00% | $552.64K |
| AQR Capital Management · Cliff Asness | 0.00% | $968.45K |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $66.09K |
| Marshall Wace · Paul Marshall | 0.00% | $299.95K |
| D.E. Shaw & Co · David Shaw | 0.00% | $425.78K |
| Millennium Management · Israel Englander | 0.00% | $272.42K |
| Two Sigma Investments · David Siegel, John Overdeck |
Source: SEC filings. Information and analytics, not investment advice.