Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
12 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 1 Jul 2026 | Solomon Kenneth A | Director | option exercise · 29 Jun 2026 | 3,279 | — | — | 4 |
| 1 Jul 2026 | Solomon Kenneth A | Director | option exercise · 29 Jun 2026 | 9,523 | — | — | 4 |
| 1 Jul 2026 | Solomon Kenneth A | Director | option exercise · 29 Jun 2026 | 6,369 | — | — | 4 |
| 1 Jul 2026 | Solomon Kenneth A | Director | option exercise · 29 Jun 2026 | 22,266 | — | — | 4 |
| 14 May 2026 | LiveOne, Inc. | 10% owner | grant or award · 11 May 2026 | 1,100,000 |
Source: SEC filings. Information and analytics, not investment advice.