Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · USD, as filed
| Line item | Jun 26 |
|---|---|
| Total revenue | $214.04K |
| Cost of revenue | $151.83K |
| Gross profit | $62.21K |
| Gross margin | 2910.0% |
| Research & development | $3.99M |
| Selling, general & admin | — |
| Total operating expenses | $15.88M |
| Operating income | -$15.82M |
| Operating margin | -739370.0% |
| Interest expense | — |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.