Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Fundsmith LLP · Terry Smith | 2.49% | $340.27M |
| Discovery Capital Mgmt · Rob Citrone | 0.57% | $13.91M |
| Primecap Management · Joel P. Fried, Alfred W. Mordecai, Theo A. Kolokotrones, M. Mohsin Ansari, James Marchetti | 0.47% | $796.89M |
| Holocene Advisors · Brandon Haley | 0.11% | $49.47M |
| Point72 Asset Mgmt · Steve Cohen | 0.08% | $77.71M |
| Balyasny Asset Mgmt · Dmitry Balyasny | 0.08% | $64.96M |
| Marshall Wace · Paul Marshall | 0.07% | $94.61M |
| Bridgewater Associates · Ray Dalio | 0.02% | $6.02M |
| Millennium Management · Israel Englander |
Source: SEC filings. Information and analytics, not investment advice.