Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · USD, as filed
| Line item | Mar 25 |
|---|---|
| Total revenue | $2.00M |
| Cost of revenue | $1.98M |
| Gross profit | $13.00K |
| Gross margin | 60.0% |
| Research & development | $2.20M |
| Selling, general & admin | — |
| Total operating expenses | $4.51M |
| Operating income | -$4.50M |
| Operating margin | -22500.0% |
| Interest expense | — |
| Pretax income |
Source: SEC filings. Information and analytics, not investment advice.