Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
8 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 8 Oct 2026 | Kurt Workman | President & CEO | tax withholding · 6 Oct 2026 | 20,400 | $4.89 | $99.75K | 4 |
| 21 Aug 2026 | Stoll Marc F | Director | grant or award · 16 Oct 2025 | 18,996 | $0 | $0 | 4 |
| 21 Aug 2026 | Stoll Marc F | Director | grant or award · 12 Aug 2026 | 26,785 | $0 | $0 | 4 |
| 21 Aug 2026 | BURKE ZANE M | Director | grant or award · 16 Oct 2025 | 18,996 | $0 | $0 | 4 |
| 21 Aug 2026 | BURKE ZANE M | Director |
Source: SEC filings. Information and analytics, not investment advice.