Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
28 transactions · 0 open-market buys · 15 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 4 Aug 2026 | SPECTOR DAVID | Chairman & CEO | unclassified · 31 Jul 2026 | 25,000 | $0 | $0 | 4 |
| 4 Aug 2026 | NANJI FARHAD | Director | grant or award · 31 Jul 2026 | 379 | $82.17 | $31.14K | 4 |
| 4 Aug 2026 | Chandra Sunil | Director | grant or award · 31 Jul 2026 | 377 | $82.17 | $30.97K | 4 |
| 2 Jul 2026 | Hendry Gregory L | MD, Chief Accounting Officer | option exercise · 1 Jul 2026 | 2,177 | $24.4 | $53.11K | 4 |
| 2 Jul 2026 | Hendry Gregory L | MD, Chief Accounting Officer | open market sale · 1 Jul 2026 | 2,177 |
Source: SEC filings. Information and analytics, not investment advice.