Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
18 transactions · 1 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | SHORRER DORON | Director | grant or award · 20 Aug 2026 | 31,569 | $0 | $0 | 4 |
| 24 Aug 2026 | Manieu Alexandre Weinstein | Director | grant or award · 20 Aug 2026 | 180,000 | $0 | $0 | 4 |
| 1 Jul 2026 | Manieu Alexandre Weinstein | Director | grant or award · 30 Jun 2026 | 641 | $0 | $0 | 4 |
| 4 May 2026 | Manieu Alexandre Weinstein | Director | grant or award · 31 Mar 2026 | 312,500 | $2 | $625.00K | 4 |
| 4 May 2026 | Manieu Alexandre Weinstein | Director | grant or award · 21 Apr 2026 | 312,500 |
Source: SEC filings. Information and analytics, not investment advice.