Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
26 transactions · 0 open-market buys · 15 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 6 Aug 2026 | Cochran Frost W. | Director | grant or award · 4 Aug 2026 | 14,045 | $0 | $0 | 4 |
| 6 Aug 2026 | Quinn William J | Director | grant or award · 4 Aug 2026 | 14,045 | $0 | $0 | 4 |
| 23 Jun 2026 | Tichio Robert M. | Director | gift · 18 Jun 2026 | 5,500 | $0 | $0 | 4 |
| 22 May 2026 | Tichio Robert M. | Director | grant or award · 19 May 2026 | 14,778 | $0 | $0 | 4 |
| 22 May 2026 | Marquez Aron | Director | grant or award · 19 May 2026 |
Source: SEC filings. Information and analytics, not investment advice.