Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
6 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 23 Sep 2026 | Vihan Sharma | CHIEF REVENUE OFFICER | tax withholding · 22 Sep 2026 | 1,231 | $37.55 | $46.22K | 4 |
| 13 Aug 2026 | TOMLIN DEBORA B | Director | grant or award · 12 Aug 2026 | 1,058 | $0 | $0 | 4 |
| 13 Aug 2026 | CADOGAN TIMOTHY R. | Director | grant or award · 12 Aug 2026 | 1,058 | $0 | $0 | 4 |
| 13 Aug 2026 | KOKICH CLARK M | Director | grant or award · 12 Aug 2026 | 1,323 | $0 | $0 | 4 |
| 13 Aug 2026 | BATTELLE JOHN L. | Director | grant or award · 12 Aug 2026 |
Source: SEC filings. Information and analytics, not investment advice.