Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| ExodusPoint Capital · Michael Gelband | 0.04% | $7.06M |
| Schonfeld Strategic · Ryan Schonfeld | 0.01% | $3.48M |
| Tudor Investment Corp · Paul Tudor Jones | 0.01% | $7.80M |
| Millennium Management · Israel Englander | 0.01% | $29.82M |
| Citadel Advisors · Ken Griffin | 0.00% | $71.90M |
| Point72 Asset Mgmt · Steve Cohen | 0.00% | $6.61M |
| AQR Capital Management · Cliff Asness | 0.00% | $3.16M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.00% | $268.73K |
Congress
House & Senate disclosuresSource: SEC filings. Information and analytics, not investment advice.