Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · USD, as filed
| Line item | Jun 25 | Jun 26 |
|---|---|---|
| Total revenue | $4.07B | $7.81B |
| Cost of revenue | $2.28B | $3.49B |
| Gross profit | $1.78B | $4.31B |
| Gross margin | 4390.0% | 5530.0% |
| Research & development | $1.95B | $3.54B |
| Selling, general & admin | $606.00M | $912.00M |
| Total operating expenses | $2.75B | $4.46B |
Source: SEC filings. Information and analytics, not investment advice.