Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
25 transactions · 0 open-market buys · 6 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | LIEGEL MATTHEW A | Chief Accounting Officer | open market sale · 21 Aug 2026 | 926 | $163.51 | $151.41K | 4 |
| 4 Aug 2026 | DePinto Joseph Michael | Director | grant or award · 3 Aug 2026 | 1,007 | $0 | $0 | 4 |
| 1 Jul 2026 | McGee Grant B | Executive Officer | grant or award · 30 Jun 2026 | 4,127 | $0 | $0 | 4 |
| 1 Jul 2026 | McGee Grant B | Executive Officer | grant or award · 30 Jun 2026 | 15,282 | $0 | $0 | 4 |
| 30 Jun 2026 | ROATH LISA R | Executive Officer |
Source: SEC filings. Information and analytics, not investment advice.