Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
11 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 9 Jun 2026 | Meyer David Joseph | Chairman | grant or award · 8 Jun 2026 | 3,353 | $0 | $0 | 4 |
| 9 Jun 2026 | CHRISTIANSON TONY | Director | grant or award · 8 Jun 2026 | 3,353 | $0 | $0 | 4 |
| 9 Jun 2026 | MACK RICHARD L | Director | grant or award · 8 Jun 2026 | 3,353 | $0 | $0 | 4 |
| 9 Jun 2026 | Lewis Richard | Director | grant or award · 8 Jun 2026 | 3,353 | $0 | $0 | 4 |
| 9 Jun 2026 | Horner Jody L | Director | grant or award · 8 Jun 2026 |
Source: SEC filings. Information and analytics, not investment advice.