Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
25 transactions · 0 open-market buys · 12 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | Anthony M Jabbour | Director | grant or award · 30 Sep 2026 | 65 | $356.51 | $23.23K | 4 |
| 1 Oct 2026 | Elizabeth Robinson | Director | grant or award · 30 Sep 2026 | 122 | $356.51 | $43.75K | 4 |
| 1 Oct 2026 | Russell G. Golden | Director | grant or award · 30 Sep 2026 | 129 | $356.51 | $46.25K | 4 |
| 18 Aug 2026 | Jabbour Anthony M | Director | grant or award · 14 Aug 2026 | 446 | $370.36 | $165.18K | 4 |
| 27 Jul 2026 | Yin Daniel Tei-Hwa | EVP & Co-Chief Invest. Officer |
Source: SEC filings. Information and analytics, not investment advice.