Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Renaissance Technologies · Peter Brown | 0.23% | $169.57M |
| Bridgewater Associates · Ray Dalio | 0.12% | $31.53M |
| Holocene Advisors · Brandon Haley | 0.12% | $57.16M |
| ExodusPoint Capital · Michael Gelband | 0.03% | $5.10M |
| Marshall Wace · Paul Marshall | 0.03% | $39.08M |
| Millennium Management · Israel Englander | 0.01% | $34.37M |
| Point72 Asset Mgmt · Steve Cohen | 0.00% | $5.74M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% | $1.38M |
| AQR Capital Management · Cliff Asness | 0.00% | $10.18M |
Source: SEC filings. Information and analytics, not investment advice.