Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Financial statements
As filed with the SEC (XBRL)Income Statement, fiscal quarters · USD, as filed
| Line item | Jun 26 |
|---|---|
| Total revenue | $62.37K |
| Cost of revenue | $24.80K |
| Gross profit | $37.56K |
| Gross margin | 6020.0% |
| Research & development | $24.80K |
| Selling, general & admin | $175.84K |
| Total operating expenses | $36.42M |
| Operating income | -$36.36M |
| Operating margin | -5830470.0% |
| Interest expense | — |
Source: SEC filings. Information and analytics, not investment advice.