Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
8 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | Paul Voigt | Interim CEO | grant or award · 15 Sep 2026 | 100,000 | $0 | $0 | 4 |
| 13 Aug 2026 | Sena Michael J. | CFO and Corporate Secretary | grant or award · 11 Aug 2026 | 15,576 | $0 | $0 | 4 |
| 13 Aug 2026 | Voigt Paul | Interim CEO | grant or award · 11 Aug 2026 | 133,511 | $0 | $0 | 4 |
| 13 Aug 2026 | Voigt Paul | Interim CEO | tax withholding · 12 Aug 2026 | 60,643 | $7.62 | $462.15K | 4 |
| 13 Aug 2026 | GFELLER WARREN H |
Source: SEC filings. Information and analytics, not investment advice.