Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
21 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 24 Aug 2026 | BARBOUR D. SCOTT | See Remarks | gift · 20 Aug 2026 | 2,000 | $0 | $0 | 4 |
| 20 Jul 2026 | FRATTO TANYA D | Director | grant or award · 16 Jul 2026 | 1,110 | $0 | $0 | 4 |
| 20 Jul 2026 | GAST KELLY S. | Director | grant or award · 16 Jul 2026 | 1,110 | $0 | $0 | 4 |
| 20 Jul 2026 | COLEMAN MICHAEL B. | Director | grant or award · 16 Jul 2026 | 1,110 | $0 | $0 | 4 |
| 20 Jul 2026 | Seetharam Anil | Director | grant or award · 16 Jul 2026 | 1,782 | $0 |
Source: SEC filings. Information and analytics, not investment advice.