Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
21 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | Liu Songyuan Alan | President and CEO | grant or award · 17 Feb 2026 | 58,018 | $0 | $0 | 4 |
| 18 Feb 2026 | KETCHUM JOHN W | Director | grant or award · 17 Feb 2026 | 87,663 | $0 | $0 | 4 |
| 18 Feb 2026 | Geoffroy Jessica | Chief Financial Officer | grant or award · 17 Feb 2026 | 8,345 | $0 | $0 | 4 |
| 18 Feb 2026 | Geoffroy Jessica | Chief Financial Officer | grant or award · 17 Feb 2026 | 9,345 | $0 | $0 | 4 |
| 18 Feb 2026 | Hickson Mark E | Director | grant or award · 17 Feb 2026 | 28,663 |
Source: SEC filings. Information and analytics, not investment advice.