Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Gardner Russo & Quinn · Thomas Russo | 0.27% | $24.77M |
Congress
House & Senate disclosures| Member | Chamber | Disclosed value | As of |
|---|---|---|---|
| John R. Carter | House · R-TX | $1.00M – $5.00M | 31 Dec 2025 |
| Craig A. Goldman | House · R-TX | $250.00K – $500.00K | 31 Dec 2025 |
| Tom Cole | House · R-OK | $100.00K – $250.00K | 31 Dec 2025 |
| Steve Cohen | House · D-TN | $100.00K – $250.00K | 31 Dec 2025 |
| Jerry Moran | Senate · R-KS | $100.00K – $250.00K | 31 Dec 2025 |
| Ralph Norman | House · R-SC | $100.00K – $250.00K | 31 Dec 2025 |
| Gilbert Ray Cisneros, Jr. | House · D-CA | $50.00K – $100.00K | 31 Dec 2025 |
| J. French Hill | House · R-AR | $50.00K – $100.00K |
Source: SEC filings. Information and analytics, not investment advice.