Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
6 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 4 Sep 2026 | Gerard Reid | Director | grant or award · 25 Aug 2026 | 150,000 | $0 | $0 | 4 |
| 3 Mar 2026 | WEINSTEIN ROBERT | Director | grant or award · 27 Feb 2026 | 100,000 | $0 | $0 | 4 |
| 3 Mar 2026 | Lebowitz Michael | Director | grant or award · 27 Feb 2026 | 100,000 | $0 | $0 | 4 |
| 3 Mar 2026 | Ernst Ezra | President and CEO | grant or award · 27 Feb 2026 | 100,000 | $0 | $0 | 4 |
| 3 Mar 2026 | Bernstein Bruce | Director | grant or award · 27 Feb 2026 |
Source: SEC filings. Information and analytics, not investment advice.