Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Insiders
5 transactions · 0 open-market buys · 0 open-market sells| Filed | Insider | Role | Transaction | Shares | Price (filed) | Value | Form |
|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | SCHIFRIN STEPHEN SIMON | Director | grant or award · 24 Aug 2026 | 18,737 | $0 | $0 | 4 |
| 25 Aug 2026 | Kadaba Murlidhara | Director | grant or award · 24 Aug 2026 | 16,305 | $0 | $0 | 4 |
| 25 Aug 2026 | Mendis Roshan | Director | grant or award · 24 Aug 2026 | 18,737 | $0 | $0 | 4 |
| 25 Aug 2026 | Kaufman Michael A | Director | grant or award · 24 Aug 2026 | 13,871 | $0 | $0 | 4 |
| 6 Aug 2026 | Gupta Siddhartha | Chief Executive Officer | grant or award · 5 Aug 2026 | 1,870,000 |
Source: SEC filings. Information and analytics, not investment advice.