
D Democrat House · Democrat · WA, District 09 — U.S. Representative (WA-09)
Every stock, fund and option trade Adam Smith has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| —Vanguard 500 Index Fund Adm. | Fund | $100K – $250K | 29.3% | — | |
| —Calamos Growth A | Fund | $1K – $15K | 1.3% | — | |
| IBMInternational Business Machines CORP | Stock | $1K – $15K | 1.3% | — | |
| ABBNYABB LTD SPONS ADR | Stock | Not disclosed | — | — | |
| GOOGAlphabet Inc. - Class C Capital Stock | Stock | Not disclosed | — | — | |
| BRK.BBerkshire Hathaway Inc. New Common Stock | Stock | Not disclosed |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Apr 14, 2026 | $597K | $334K – $860K |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| — |
| — |
| CCitigroup, Inc. Common Stock | Stock | Not disclosed | — | — |
| CVSCVS Health Corporation Common Stock | Stock | Not disclosed | — | — |
| DEDeere & Company Common Stock | Stock | Not disclosed | — | — |
| MSFTMicrosoft Corporation - Common Stock | Stock | Not disclosed | — | — |
| NEMNewmont Corporation | Stock | Not disclosed | — | — |
| PCARPACCAR Inc. - Common Stock | Stock | Not disclosed | — | — |
| PGProcter & Gamble Company | Stock | Not disclosed | — | — |
| TSLATesla, Inc. - Common Stock | Stock | Not disclosed | — | — |
| UNPUnion Pacific Corporation Common Stock | Stock | Not disclosed | — | — |
| UPSUnited Parcel Service, Inc. Common Stock | Stock | Not disclosed | — | — |
| DISWalt Disney Company | Stock | Not disclosed | — | — |
| WYWeyerhaeuser Company Common Stock | Stock | Not disclosed | — | — |
| AAPLApple Inc. | Stock | Not disclosed | — | — |
| ALKAlaska Air Group, INC. | Stock | Not disclosed | — | — |
| RSGRepublic Services, INC. | Stock | Not disclosed | — | — |
The listed stock, fund and option positions cover 32.0% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.