
D Democrat House · Democrat · NJ, District 11 — U.S. Representative (NJ-11)
Every stock, fund and option trade Analilia Mejia has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| PDGIXT. Rowe Price Dividend Growth Fund - I Class | Fund | $100K – $250K | 5.5% | — | |
| TRPIXT. Rowe Price Value Fund - I Class | Fund | $100K – $250K | 5.5% | — | |
| TRLGXT. Rowe Price Large-Cap Growth Fund Class I | Fund | $50K – $100K | 2.3% | — | |
| JHTAAXJohn Hancock 500 Index Trust Class R1 | Fund | $50K – $100K | 2.3% | — | |
| VVIAXVanguard Value Index Fd Admiral Shs | Fund | $50K – $100K | 2.3% | — | |
| TRHDXT. Rowe Price Retirement 2040 Fund - I Class | Fund | $50K – $100K | 2.3% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Jan 21, 2026 | $3.21M | $1.79M – $4.62M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| VTIVXVanguard Target Retirement 2045 Fund | Fund | $50K – $100K | 2.3% | — |
| MDIZXMFS International Diversification Fund - Class R6 | Fund | $15K – $50K | 1.0% | — |
| MGRDXMFS International Growth Fund Class R6 | Fund | $15K – $50K | 1.0% | — |
| PTRQXPGIM Total Return Bond Fund Class R6 | Fund | $15K – $50K | 1.0% | — |
| PMAQXPrincipal Funds, Inc. - MidCap Fund, Class R6 | Fund | $15K – $50K | 1.0% | — |
| XLEState Street Energy Select Sector SPDR ETF | Fund | $15K – $50K | 1.0% | — |
| VSORXSycamore Small Company Opportunity Fund Class R6 | Fund | $15K – $50K | 1.0% | — |
| AAPLApple Inc. - Common Stock | Stock | $15K – $50K | 1.0% | — |
| TSCXXT. Rowe Price Cash Reserves Fund | Fund | $15K – $50K | 1.0% | — |
| JACBXJohn Hancock Mid Cap Growth Fund Class I | Fund | $15K – $50K | 1.0% | — |
| PRWCXT. Rowe Price Capital Appreciation Fund | Fund | $15K – $50K | 1.0% | — |
| PRIPXT. Rowe Price Inflation Protected Bond Fund, Inc | Fund | $15K – $50K | 1.0% | — |
| THCVXNuveen Large Cap Value Index Fund I | Fund | $15K – $50K | 1.0% | — |
| VWIAXVanguard Wellesley Income Fund Admiral Shares | Fund | $15K – $50K | 1.0% | — |
| VCITVanguard Intermediate-Term Corporate Bond ETF | Fund | $1K – $15K | 0.2% | — |
| AMZN(s) Income Current Year to Filing Income Preceding Year Amazon.com, Inc. - Common Stock | Stock | $1K – $15K | 0.2% | — |
| GLAXFGlaxosmithkline Plc Ord 25p Ordinary Shares | Stock | $1K – $15K | 0.2% | — |
| NFLXNetflix, Inc. - Common Stock | Stock | $1K – $15K | 0.2% | — |
| NVDA$1,001 - $2,500 NVIDIA Corporation - Common Stock | Stock | $1K – $15K | 0.2% | — |
| JEMWXJPMorgan Emerging Markets Equity Fund R6 | Fund | $1K – $15K | 0.2% | — |
| OIEJXJPMorgan Equity Income Fund R6 | Fund | $1K – $15K | 0.2% | — |
| LBNOXLord Abbett Bond Debenture Class F3 | Fund | $1K – $15K | 0.2% | — |
| MIDLXMFS International New Discovery Fund Class R6 | Fund | $1K – $15K | 0.2% | — |
| PGTQXPGIM Global Total Return Fund Class R6 | Fund | $1K – $15K | 0.2% | — |
| SDYState Street SPDR S&P Dividend ETF | Fund | $1K – $15K | 0.2% | — |
| JCBUXJPMorgan Core Bond Fund R6 | Fund | $1K – $15K | 0.2% | — |
| XLREState Street Real Estate Select Sector SPDR ETF | Fund | $1K – $15K | 0.2% | — |
| TCPATransCanada PipeLines Limited 6.250% Junior Subordinated Notes due 2085 | Stock | $1K – $15K | 0.2% | — |
| FXAIXFidelity 500 Index Fund | Fund | $1K – $15K | 0.2% | — |
| FDVVFidelity High Dividend ETF | Fund | $1K – $15K | 0.2% | — |
| PRDGXT. Rowe Price Dividend Growth Fund, Inc. | Fund | $1K – $15K | 0.2% | — |
| TRBFXLimited Duration Inflation Focused Bond Fund | Fund | $1K – $15K | 0.2% | — |
| NJTFXNew Jersey Tax-Free Bond Fund | Fund | $1K – $15K | 0.2% | — |
| PREIXT. Rowe Price Equity Index Fund | Fund | $1K – $15K | 0.2% | — |
| PRDSXT. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund | Fund | $1K – $15K | 0.2% | — |
| PRSVXT. Rowe Price Small-Cap Value Fd Inc. | Fund | $1K – $15K | 0.2% | — |
| TRULXT. Rowe Price U.S. Large-Cap Core Fund | Fund | $1K – $15K | 0.2% | — |
| VGIAXAsset Owner Value of Asset Income Type(s) Income Current Year to Filing Income Preceding Year Vanguard Growth and Income Fund Admiral Shares | Fund | Not disclosed | — | — |
The listed stock, fund and option positions cover 41.5% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.