
D Democrat Senate · Democrat · NJ — U.S. Senator (NJ)
Every stock, fund and option trade Andy Kim has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| VTIVanguard Total Stock Market ETF | Fund | $250K – $500K | 20.9% | — | |
| —T Rowe Price Retire 2045 Tr A | Fund | $100K – $250K | 9.7% | — | |
| —BlackRock 2033 Enroll D | Fund | $100K – $250K | 9.7% | — | |
| VEAFTSE Developed Markets Vanguard | Fund | $100K – $250K | 9.7% | — | |
| VITSXVanguard Index Trust Total Stock Market Index Fu Filer comment: Tax-deferred | Fund | $100K – $250K | 9.7% | — | |
| VUSXXVanguard Treasury Money Market Fund - Investor Shares | Fund | $50K – $100K | 4.2% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Aug 6, 2026 | $1.80M | $1.02M – $2.57M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| —Vanguard Target Enrollment 2034/2035 Portfolio | Fund | $50K – $100K | 4.2% | — |
| VBTIXVanguard Bond Index Fund Total Bond Mkt Index Fu Filer comment: Tax-deferred | Fund | $50K – $100K | 4.2% | — |
| VTSNXVanguard Total International Stock Index Fund IN Filer comment: Tax-deferred | Fund | $50K – $100K | 4.2% | — |
| VTIFXVanguard Total International Bond Index Fd Inst Filer comment: tax-deferred | Fund | $15K – $50K | 1.8% | — |
| VWOVanguard FTSE Emerging Markets ETF | Fund | $15K – $50K | 1.8% | — |
| VFORXVanguard Target Retirement 2040 Fund | Fund | $15K – $50K | 1.8% | — |
| VXUSVanguard Total International Stock ETF | Fund | $15K – $50K | 1.8% | — |
| VTPSXVanguard Total Intl Stock Index Fund Inst Plus | Fund | $1K – $15K | 0.4% | — |
| VTINXVanguard Target Retirement Income Fund | Fund | $1K – $15K | 0.4% | — |
| VIIIXVanguard Institutional Index Fund Institutional | Fund | $1K – $15K | 0.4% | — |
| VBIRXVanguard Short-Term Bond Index Fund Admiral Shar | Fund | $1K – $15K | 0.4% | — |
| VBMPXVanguard Total Bond Market Insti Plus Shares | Fund | $1K – $15K | 0.4% | — |
The listed stock, fund and option positions cover 86.0% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.