
D Democrat House · Democrat · CA, District 45 — U.S. Representative (CA-45)
Every stock, fund and option trade Derek Tran has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| DFUSXDFA US Large Company Portfolio | Fund | $250K – $500K | 7.8% | — | |
| WINNHarbor ETF Trust Harbor Long-Term Growers ETF | Fund | $50K – $100K | 1.6% | — | |
| COWZPacer US Cash Cows 100 ETF | Fund | $50K – $100K | 1.6% | — | |
| VOOVanguard S&P 500 ETF | Fund | $50K – $100K | 1.6% | — | |
| LIHIXBlackRock LifePath Index 2045 Port Insti Cl | Fund | $50K – $100K | 1.6% | — | |
| SMDRXHartford Schroders US MidCap Opportunities Fund Class SDR | Fund | $50K – $100K | 1.6% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Aug 13, 2026 | $4.81M | $2.02M – $7.61M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| JSNWXJohn Hancock Income Fund Class R6 | Fund | $50K – $100K | 1.6% | — |
| TISBXNuveen Small Cap Blend Index Fund R6 | Fund | $50K – $100K | 1.6% | — |
| RBFGXThe Bond Fund of America, Class R-6 Shares | Fund | $50K – $100K | 1.6% | — |
| AMZNAmazon Com INC | Stock | $15K – $50K | 0.7% | — |
| CALFPacer US Small Cap Cash Cows ETF | Fund | $15K – $50K | 0.7% | — |
| CVSCVS Health Corporation | Stock | $15K – $50K | 0.7% | — |
| VUGVanguard Growth ETF | Fund | $15K – $50K | 0.7% | — |
| JSGTXJHF III U.S. Growth Fund Class R6 | Fund | $15K – $50K | 0.7% | — |
| JFIVXJohn Hancock Variable Insurance Trust 500 Index Trust Series 1 | Fund | $15K – $50K | 0.7% | — |
| VWIGXVanguard International Growth Fund | Fund | $15K – $50K | 0.7% | — |
| FSPSXFidelity International Index Fund | Fund | $15K – $50K | 0.7% | — |
| PLFIXPrincipal Fds, Inc. LargeCap S&P 500 Idx Fd Instl Cl | Fund | $15K – $50K | 0.7% | — |
| PSSIXPrincipal Fds, Inc. SmallCap S&P 600 Index Fd Insti Cl | Fund | $15K – $50K | 0.7% | — |
| PEIJXPrincipal Funds, Inc. - Equity Income, Class J | Fund | $15K – $50K | 0.7% | — |
| PCSMXPrincipal Funds, Inc. -SmallCap Growth Fund I | Fund | $15K – $50K | 0.7% | — |
| PSMVXPrincipal Funds, Inc. -SmallCap Value Fund II | Fund | $15K – $50K | 0.7% | — |
| VVisa INC. | Stock | $1K – $15K | 0.2% | — |
| AXPAmerican Express Company | Stock | $1K – $15K | 0.2% | — |
| AAPLApple Inc. | Stock | $1K – $15K | 0.2% | — |
| HEIHeico Corporation | Stock | $1K – $15K | 0.2% | — |
| NVDANVIDIA Corporation - Common Stock | Stock | $1K – $15K | 0.2% | — |
| ORealty Income Corporation Common Stock | Stock | $1K – $15K | 0.2% | — |
| SBUXStarbucks Corporation | Stock | $1K – $15K | 0.2% | — |
| RDGTXAmerican Fds 2040 Target Date Retirement Fd Cl R4 | Fund | $1K – $15K | 0.2% | — |
| PDIFXPrincipal Funds, Inc. - Diversified International Fund Class R-6 | Fund | $1K – $15K | 0.2% | — |
| PLCGXPrincipal Funds, Inc.- LargeCap Growth Fund I | Fund | Not disclosed | — | — |
The listed stock, fund and option positions cover 30.5% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.