
D Democrat House · Democrat · NY, District 06 — U.S. Representative (NY-06)
Every stock, fund and option trade Grace Meng has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| VDIPXVanguard Developed Markets Index Institutional Plus | Fund | $250K – $500K | 14.1% | — | |
| VTIVXVanguard Target Retirement 2045 Fund | Fund | $100K – $250K | 6.6% | — | |
| VIIIXVanguard Institutional Index Fund Institutional Plus Shares | Fund | $100K – $250K | 6.6% | — | |
| QCSCIXCREF Social Choice Account - R3 | Fund | $50K – $100K | 2.8% | — | |
| VEMRXVanguard Emerging Markets Stock Index Fund Institutional Plus | Fund | $50K – $100K | 2.8% | — | |
| VIVIXVanguard Index Trust Vanguard Value Index Fund Institutional Shares | Fund | $50K – $100K |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Jun 22, 2026 | $2.66M | $1.41M – $3.92M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| 2.8% |
| — |
| VEIRXVanguard Equity Income Fund Admiral Shares | Fund | $50K – $100K | 2.8% | — |
| VEXRXVanguard Explorer Fund Admiral Shares | Fund | $50K – $100K | 2.8% | — |
| XLKSPDR Select Sector Fund - Technology | Fund | $15K – $50K | 1.2% | — |
| XLVState Street Health Care Select Sector SPDR ETF | Fund | $15K – $50K | 1.2% | — |
| QCSTIXCREF Stock Account - R3 | Fund | $15K – $50K | 1.2% | — |
| VEMPXVanguard Extended Market Index Fund Insti Plus | Fund | $15K – $50K | 1.2% | — |
| VWEHXVanguard High Yield Corporate Fund | Fund | $15K – $50K | 1.2% | — |
| VAIPXVanguard Inflation Protected Securities Fund Admiral Shares | Fund | $15K – $50K | 1.2% | — |
| VGSNXVanguard Real Estate Index Fund Institutional Shares | Fund | $15K – $50K | 1.2% | — |
| VSIIXVanguard Small-Cap Value Index Fd Inst Shs | Fund | $15K – $50K | 1.2% | — |
| VMGMXVanguard Mid-Cap Growth Index Fd Admiral | Fund | $15K – $50K | 1.2% | — |
| SCHDSchwab US Dividend Equity ETF | Fund | $1K – $15K | 0.3% | — |
| INTCIntel CORP | Stock | $1K – $15K | 0.3% | — |
| IVViShares Core S&P 500 ETF | Fund | $1K – $15K | 0.3% | — |
| VTIVanguard Total Stock Market ETF | Fund | $1K – $15K | 0.3% | — |
| FDNFirst Trust DJ Internet Index Fund | Fund | $1K – $15K | 0.3% | — |
| AORiShares Core 60/40 Balanced Allocation ETF | Fund | $1K – $15K | 0.3% | — |
| BNDXVanguard Total International Bond ETF | Fund | $1K – $15K | 0.3% | — |
| GEGE Aerospace Common Stock | Stock | $1K – $15K | 0.3% | — |
| VOOVanguard S&P 500 ETF | Fund | $1K – $15K | 0.3% | — |
| JNJJohnson & Johnson | Stock | $1K – $15K | 0.3% | — |
| LHXL3Harris Technologies, Inc. | Stock | $1K – $15K | 0.3% | — |
| PGProcter & Gamble Company | Stock | $1K – $15K | 0.3% | — |
| SDYSPDR S&P Dividend ETF | Fund | $1K – $15K | 0.3% | — |
| VWOVanguard FTSE Emerging Markets ETF | Fund | $1K – $15K | 0.3% | — |
| VGKVanguard FTSEEuropean ETF | Fund | $1K – $15K | 0.3% | — |
| VVVanguard Large-Cap ETF | Fund | $1K – $15K | 0.3% | — |
| VBVanguard Small-Cap ETF | Fund | $1K – $15K | 0.3% | — |
| VITSXVanguard Index Trust Total Stock Market Index Fund Institutional Share | Fund | $1K – $15K | 0.3% | — |
| SPQAXPGIM Jennison Global Equity Income Fund Class A | Fund | $1K – $15K | 0.3% | — |
| PJRAXPGIM Quant Solutions International Equity Fund- Class A | Fund | $1K – $15K | 0.3% | — |
| OPPAXInvesco Global Fund Class A | Fund | $1K – $15K | 0.3% | — |
| VVOAXInvesco Value Opportunities Fund Class A | Fund | $1K – $15K | 0.3% | — |
| PHLAXPGIM Jennison Health Sciences Fund Class A | Fund | $1K – $15K | 0.3% | — |
| TAHYXPioneer High Yield Fund Class A | Fund | $1K – $15K | 0.3% | — |
| GQGIXGQG PARTNERS EMERGING MARKETS EQUITY FUND Institutional Shares | Fund | $1K – $15K | 0.3% | — |
| VMVAXVanguard Mid-Cap Value Index Fd Admiral | Fund | $1K – $15K | 0.3% | — |
| VBIRXVanguard Short-Term Bond Index Fund Admiral Shares | Fund | $1K – $15K | 0.3% | — |
| VSGIXVanguard Small-Cap Growth Index Fd Inst Shs | Fund | $1K – $15K | 0.3% | — |
| VWIAXVanguard Wellesley Income Fund Admiral Shares | Fund | $1K – $15K | 0.3% | — |
| QSCCFXCREF Social Choice Account - R4 | Fund | $1K – $15K | 0.3% | — |
| QCSTFXCREF Stock Account - R4 | Fund | $1K – $15K | 0.3% | — |
The listed stock, fund and option positions cover 61.6% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.