
D Democrat House · Democrat · FL, District 14 — U.S. Representative (FL-14)
Every stock, fund and option trade Kathy Castor has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| FVCAXFranklin California High Yield Muni Fd Advisor Class | Fund | $1.00M – $5.00M | 15.1% | — | |
| VMSXXVanguard Municipal Money Market Fund | Fund | $1.00M – $5.00M | 15.1% | — | |
| FRIAXFranklin Income Fund Advisor Class | Fund | $1.00M – $5.00M | 15.1% | — | |
| VWALXVanguard High-Yield Tax-Exempt Fund Admiral Shares | Fund | $1.00M – $5.00M | 15.1% | — | |
| LDLTXLord Abbett Short Duration Income Class R5 | Fund | $500K – $1.00M | 3.8% | — | |
| BRK.BBerkshire Hathaway Inc. New | Stock | $250K – $500K | 1.9% |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | May 24, 2026 | $19.9M | $7.94M – $31.8M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| — |
| BPRIXBlackRock Inflation Protected Bond Portfolio - Institutional | Fund | $250K – $500K | 1.9% | — |
| TSCXXT. Rowe Price Cash Reserves Fund | Fund | $100K – $250K | 0.9% | — |
| FHYVXFranklin High Yield Tax-Free Income Fund Advisor Class | Fund | $100K – $250K | 0.9% | — |
| MDISXMutual Global Discovery Fund Class Z | Fund | $100K – $250K | 0.9% | — |
| DIVOAmplify CWP Enhanced Dividend Income ETF | Fund | $100K – $250K | 0.9% | — |
| —Global X Funds Global X Dow 30 Covered Call ETF | Fund | $100K – $250K | 0.9% | — |
| VUSXXVanguard Treasury Money Market Fund | Fund | $100K – $250K | 0.9% | — |
| VMFXXVanguard Money Market Reserves Federal Money Market Fund | Fund | $50K – $100K | 0.4% | — |
| PTEXXT. Rowe Price Tax-Exempt Money Fd | Fund | $50K – $100K | 0.4% | — |
| GAACWXCIT: MFS International Equity Fund Fee Class U | Fund | $15K – $50K | 0.2% | — |
| XYLDGlobal X S&P 500 Covered Call ETF | Fund | $15K – $50K | 0.2% | — |
| JEPIJPMorgan Equity Premium Income ETF | Fund | $15K – $50K | 0.2% | — |
| PDGIXT. Rowe Price Dividend Growth Fund - I Class | Fund | $15K – $50K | 0.2% | — |
| RPGEXT. Rowe Price Global Growth Stock Fund | Fund | $15K – $50K | 0.2% | — |
| TRPIXT. Rowe Price Value Fund - I Class | Fund | $15K – $50K | 0.2% | — |
| JLGMXJPMorgan Large Cap Growth Fund R6 | Fund | $15K – $50K | 0.2% | — |
| JMVYXJPMorgan Mid Cap Value Fund-R6 | Fund | $15K – $50K | 0.2% | — |
| MEIHXMFS Value Fund Class R3 | Fund | $15K – $50K | 0.2% | — |
| PIDIXPrincipal Fds, Inc. International Equity Index Institutional Class | Fund | $15K – $50K | 0.2% | — |
| TIDDXT. Rowe Price International Discovery Fund - I Class | Fund | $15K – $50K | 0.2% | — |
| VIGVanguard Div Appreciation ETF | Fund | $15K – $50K | 0.2% | — |
| VOOVanguard S&P 500 ETF | Fund | $15K – $50K | 0.2% | — |
| VTVVanguard Morningstar Value ETF | Fund | $1K – $15K | 0.0% | — |
| ESGVVanguard ESG U.S. Stock ETF | Fund | $1K – $15K | 0.0% | — |
| FEIFXFIST Equity Income Fund - Advisor Class | Fund | $1K – $15K | 0.0% | — |
| FRCZXFranklin California Intermediate-Term Tax Free Income Fd Adv Cl | Fund | $1K – $15K | 0.0% | — |
| FCGAXFranklin Growth Fund Advisor Class | Fund | $1K – $15K | 0.0% | — |
| FBSAXFranklin Mutual U.S. Mid Cap Value Fund - Advisor Class | Fund | $1K – $15K | 0.0% | — |
| FRDAXFranklin Rising Dividends Fund Advisor Class | Fund | $1K – $15K | 0.0% | — |
| FSGAXFranklin Small -Mid Cap Growth Fund Advisor Class | Fund | $1K – $15K | 0.0% | — |
| FMFXXFranklin U.S. Government Money Fund Class A | Fund | $1K – $15K | 0.0% | — |
| MUTHXMutual Shares Corporation Cl Z | Fund | $1K – $15K | 0.0% | — |
| PIMIXPIMCO Income Fund Insti Class | Fund | $1K – $15K | 0.0% | — |
| PBOIXPrincipal Fds, Inc. Bond Market Index Class R-3 | Fund | $1K – $15K | 0.0% | — |
| PRBDXPrincipal Fds, Inc. Core Plus Bond Fund, Class A | Fund | $1K – $15K | 0.0% | — |
| PHTFXPrincipal Funds, Inc. Principal LifeTime Hybrid Income Fund, Institutional Class | Fund | $1K – $15K | 0.0% | — |
| VYMVanguard High Dividend Yield ETF | Fund | $1K – $15K | 0.0% | — |
| MGVVanguard Mega Cap Value ETF | Fund | $1K – $15K | 0.0% | — |
| VVVanguard Morningstar Large-Cap ETF | Fund | $1K – $15K | 0.0% | — |
| VTEBVanguard Tax-Exempt Bond ETF | Fund | Not disclosed | — | — |
| VFHVanguard Financials ETF | Fund | Not disclosed | — | — |
| QYLDGlobal X NASDAQ 100 Covered Call ETF | Fund | Not disclosed | — | — |
| FMHIFirst Trust Municipal High Income ETF | Fund | Not disclosed | — | — |
| FLMIFranklin Dynamic Municipal Bond ETF | Fund | Not disclosed | — | — |
Showing the 50 largest of 59 disclosed positions. The listed stock, fund and option positions cover 76.7% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.