
D Democrat House · Democrat · GA, District 06 — U.S. Representative (GA-06)
Every stock, fund and option trade Lucy McBath has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| FSKAXFidelity Total Market Index Fund | Fund | $15K – $50K | 0.5% | — | |
| BSXBoston Scientific Corporation Common Stock | Stock | $15K – $50K | 0.5% | — | |
| MSFTMicrosoft Corporation - Common Stock | Stock | $15K – $50K | 0.5% | — | |
| GOOGLAlphabet Inc. - Class A Common Stock | Stock | $15K – $50K | 0.5% | — | |
| AMZNAmazon.com, Inc. - Common Stock | Stock | $15K – $50K | 0.5% | — | |
| METAMeta Platforms, Inc. - Class A Common Stock | Stock | $15K – $50K | 0.5% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Sep 11, 2026 | $7.15M | $2.36M – $11.9M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| FCNTXFidelity Contra Fund | Fund | $15K – $50K | 0.5% | — |
| SPGIS&P Global Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| SOSouthern Company | Stock | $1K – $15K | 0.1% | — |
| ROSTRoss Stores, Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| EBAYEbay INC | Stock | $1K – $15K | 0.1% | — |
| KVUEKenvue Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| KOCoca-Cola Company | Stock | $1K – $15K | 0.1% | — |
| ALABAstera Labs, Inc. | Stock | $1K – $15K | 0.1% | — |
| JNJJohnson & Johnson | Stock | $1K – $15K | 0.1% | — |
| ACNAccenture plc | Stock | $1K – $15K | 0.1% | — |
| MSIMotorola Solutions, Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| APPApplovin Corporation - Class A Common Stock | Stock | $1K – $15K | 0.1% | — |
| MCKMcKesson Corporation Common Stock | Stock | $1K – $15K | 0.1% | — |
| LITELumentum Holdings Inc. | Stock | $1K – $15K | 0.1% | — |
| COSTCostco Wholesale CORP /New | Stock | $1K – $15K | 0.1% | — |
| MOAltria Group, INC. | Stock | $1K – $15K | 0.1% | — |
| APHAmphenol Corporation Common Stock | Stock | $1K – $15K | 0.1% | — |
| AMPAmeriprise Financial INC | Stock | $1K – $15K | 0.1% | — |
| ABTAbbott Laboratories | Stock | $1K – $15K | 0.1% | — |
| DALDelta Air Lines, Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| HDHome Depot, Inc. | Stock | $1K – $15K | 0.1% | — |
| ABBVAbbVie Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| ADBEAdobe Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| AMDAdvanced Micro Devices, Inc. | Stock | $1K – $15K | 0.1% | — |
| ALLAllstate Corporation | Stock | $1K – $15K | 0.1% | — |
| GOOGAlphabet Inc. | Stock | $1K – $15K | 0.1% | — |
| AMCRAmcor plc Ordinary Shares | Stock | $1K – $15K | 0.1% | — |
| AEPAmerican Electric Power Company, Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| AXPAmerican Express Company Common Stock | Stock | $1K – $15K | 0.1% | — |
| AIGAmerican International Group, Inc. New Common Stock | Stock | $1K – $15K | 0.1% | — |
| AMTAmerican Tower Corporation | Stock | $1K – $15K | 0.1% | — |
| AMEAMETEK, Inc. | Stock | $1K – $15K | 0.1% | — |
| AMGNAmgen Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| ADIAnalog Devices, Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| AAPLApple Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| AMATApplied Materials, Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| CMECME Group Inc. - Class A Common Stock | Stock | $1K – $15K | 0.1% | — |
| DEDeere & Company Common Stock | Stock | $1K – $15K | 0.1% | — |
| ANETArista Networks, Inc. Common Stock | Stock | $1K – $15K | 0.1% | — |
| TAT&T Inc. | Stock | $1K – $15K | 0.1% | — |
| ADPAutomatic Data Processing, Inc. - Common Stock | Stock | $1K – $15K | 0.1% | — |
| BACBank of America Corporation Common Stock | Stock | $1K – $15K | 0.1% | — |
| BDXBecton, Dickinson and Company Common Stock | Stock | $1K – $15K | 0.1% | — |
| BRK.BBerkshire Hathaway Inc. New Common Stock | Stock | $1K – $15K | 0.1% | — |
Showing the 50 largest of 309 disclosed positions. The listed stock, fund and option positions cover 36.1% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.