
D Democrat House · Democrat · WA, District 07 — U.S. Representative (WA-07)
Every stock, fund and option trade Pramila Jayapal has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
| Traded | Asset | Type | Amount | Filed | Days to disclose |
|---|---|---|---|---|---|
| NWLNewell Brands INC. | Sell | $1K – $15K | 866 |
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| DFUEXDFA U.S. Social Core Equity 2 Portfolio | Fund | $100K – $250K | 10.9% | — | |
| DFSIXDFA U.S. Sustainability Core I Ptf | Fund | $100K – $250K | 10.9% | — | |
| DFSVDimensional US Small Cap Value ETF | Fund | $100K – $250K | 10.9% | — | |
| VGSLXVanguard Real Estate Index Fund Admiral Shares | Fund | $50K – $100K | 4.7% | — | |
| DSCLXDFA International Social Core Equity Portfolio Instl Class | Fund | $50K – $100K | 4.7% | — | |
| DISVDimensional ETF Trust Dimensional International Small Cap Value ETF | Fund | $50K – $100K | 4.7% |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | May 14, 2026 | $1.61M | $871K – $2.34M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| — |
| DFESXDFA Emerging Markets Social Core Equity Portfolio | Fund | $15K – $50K | 2.0% | — |
| AVREAvantis Real Estate ETF | Fund | $15K – $50K | 2.0% | — |
| DFGRDimensional ETF Trust Dimensional Global Real Estate ETF | Fund | $1K – $15K | 0.5% | — |
| AVDVAvantis International Small Cap Value ETF | Fund | $1K – $15K | 0.5% | — |
| DFGEXDFA Global Real Estate Securities Ptf | Fund | $1K – $15K | 0.5% | — |
| DFSPXDFA International Sustainability Core 1 Portfolio | Fund | $1K – $15K | 0.5% | — |
| DFCFDimensional Core Fixed Income ETF | Fund | $1K – $15K | 0.5% | — |
| DFLVDimensional ETF Trust Dimensional US Large Cap Value ETF | Fund | $1K – $15K | 0.5% | — |
| DFACDimensional U.S. Core Equity 2 ETF | Fund | $1K – $15K | 0.5% | — |
| DFIVDimensional International Value ETF | Fund | Not disclosed | — | — |
The listed stock, fund and option positions cover 54.3% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.