
D Democrat House · Democrat · NJ, District 08 — U.S. Representative (NJ-08)
Every stock, fund and option trade Robert Menendez has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| VFIFXVanguard Target Retirement 2050 Fund | Fund | $100K – $250K | 14.4% | — | |
| VFFVXVanguard Target Retirement 2055 Fund | Fund | $50K – $100K | 6.2% | — | |
| VSZHXVOYA INDEX SOLUTION 2055 PORTFOLIO CL Z | Fund | $50K – $100K | 6.2% | — | |
| VTIVanguard Total Stock Market ETF | Fund | $15K – $50K | 2.7% | — | |
| VTSAXVanguard Total Stock Market Index Fd Admiral Shs | Fund | $15K – $50K | 2.7% | — | |
| VTEBVanguard Tax-Exempt Bond ETF | Fund | $1K – $15K | 0.7% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Jul 13, 2026 | $1.22M | $432K – $2.01M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| FNDESchwab Fundamental Emerging Markets Equity ETF | Fund | $1K – $15K | 0.7% | — |
| VEAVanguard FTSE Developed Markets ETF | Fund | $1K – $15K | 0.7% | — |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | Fund | $1K – $15K | 0.7% | — |
| SPYMState Street SPDR Portfolio S&P 500 ETF | Fund | $1K – $15K | 0.7% | — |
| VWOVanguard FTSE Emerging Markets ETF | Fund | $1K – $15K | 0.7% | — |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Fund | $1K – $15K | 0.7% | — |
| MUBiShares National Muni Bond ETF | Fund | $1K – $15K | 0.7% | — |
| VTVVanguard Value ETF | Fund | $1K – $15K | 0.7% | — |
| VNQIVanguard Global ex-U.S. Real Estate ETF | Fund | $1K – $15K | 0.7% | — |
| VOVanguard Mid-Cap ETF | Fund | $1K – $15K | 0.7% | — |
| VOEVanguard Mid-Cap Value ETF | Fund | $1K – $15K | 0.7% | — |
| VBRVanguard Small-Cap Value ETF | Fund | $1K – $15K | 0.7% | — |
| BNDXVanguard Total International Bond ETF | Fund | $1K – $15K | 0.7% | — |
| SCHESchwab Emerging Markets Equity ETF | Fund | $1K – $15K | 0.7% | — |
| FNDCSchwab Fundamental International Small Equity ETF | Fund | $1K – $15K | 0.7% | — |
| FNDXSchwab Fundamental U.S. Large Company ETF | Fund | $1K – $15K | 0.7% | — |
| FNDASchwab Fundamental U.S. Small Company ETF | Fund | $1K – $15K | 0.7% | — |
| SCHFSchwab International Equity ETF | Fund | $1K – $15K | 0.7% | — |
| BGSAXBlackRock Science and Technology Opportunities Portf Investor A | Fund | $1K – $15K | 0.7% | — |
| NNJAXNuveen Flagship New Jersey Muni Bd Fd Cl A | Fund | $1K – $15K | 0.7% | — |
| NHMAXNuveen High Yield Municipal Bd Fd Class A | Fund | $1K – $15K | 0.7% | — |
| SCHASchwab U.S. Small-Cap ETF | Fund | $1K – $15K | 0.7% | — |
| PXFInvesco RAFI Developed Markets ex-U.S. ETF | Fund | $1K – $15K | 0.7% | — |
| SCHXSchwab U.S. Large-Cap ETF | Fund | $1K – $15K | 0.7% | — |
| SCHGSchwab U.S. Large-Cap Growth ETF | Fund | $1K – $15K | 0.7% | — |
| SCHHSchwab U.S. REIT ETF | Fund | $1K – $15K | 0.7% | — |
| EBNDSPDR Bloomberg Emerging Markets Local Bond ETF | Fund | $1K – $15K | 0.7% | — |
| VSSVanguard FTSE All-Wld ex-US SmCp Idx ETF | Fund | $1K – $15K | 0.7% | — |
| VOOVanguard S&P 500 ETF | Fund | $1K – $15K | 0.7% | — |
| HAUZXtrackers International Real Estate ETF | Fund | $1K – $15K | 0.7% | — |
| SCHISchwab 5-10 Year Corporate Bond ETF | Fund | $1K – $15K | 0.7% | — |
| FNDFSchwab Fundamental International Equity ETF | Fund | $1K – $15K | 0.7% | — |
| SCHRSchwab Intermediate-Term U.S. Treasury ETF | Fund | $1K – $15K | 0.7% | — |
| SCHCSchwab International Small-Cap Equity ETF | Fund | $1K – $15K | 0.7% | — |
| CDDYXColumbia Dividend Income Fund Class I3 | Fund | $1K – $15K | 0.7% | — |
| VITAXVanguard Information Technology Index Fund Admiral Shs | Fund | $1K – $15K | 0.7% | — |
| VIMAXVanguard Mid-Cap Index Fund Admiral Shares | Fund | $1K – $15K | 0.7% | — |
| VSMAXVanguard Small Cap Index Fd Admiral Shs | Fund | $1K – $15K | 0.7% | — |
| VGSLXVanguard Real Estate Index Fund Admiral Shares | Fund | $1K – $15K | 0.7% | — |
| VBTLXVanguard Total Bond Market Index Fund Admiral Shares | Fund | $1K – $15K | 0.7% | — |
| VTABXVanguard Total International Bond Index Fd Admiral Shs | Fund | $1K – $15K | 0.7% | — |
| VBVanguard Small-Cap ETF | Fund | $1 – $1K | 0.0% | — |
| SCMBJT $1,001 - $15,000 None Schwab Municipal Bond ETF | Fund | Not disclosed | — | — |
| PDNInvesco RAFI Developed Markets ex-U.S. Small-Mid ETF | Fund | Not disclosed | — | — |
Showing the 50 largest of 53 disclosed positions. The listed stock, fund and option positions cover 59.6% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.