
R Republican House · Republican · PA, District 10 — U.S. Representative (PA-10)
Every stock, fund and option trade Scott Perry has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| TRRJXT. Rowe Price Retirement 2035 Fund | Fund | $500K – $1.00M | 40.5% | — | |
| ABALXAmerican Balanced Fund, Class A Shs | Fund | $100K – $250K | 9.4% | — | |
| VFIAXVanguard 500 Index Fd Admiral Shs | Fund | $50K – $100K | 4.0% | — | |
| VTSAXVanguard Total Stock Market Index Fd Admiral Shs | Fund | $15K – $50K | 1.8% | — | |
| CWGIXAmerican Funds Capital World Growth & Income Fund Class A Shares | Fund | $1K – $15K | 0.4% | — | |
| SMCWXAmerican Funds SMALLCAP World A | Fund | $1K – $15K | 0.4% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | May 3, 2026 | $1.85M | $1.10M – $2.61M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| CAIBXCapital Income Builder Cl A Shs | Fund | $1K – $15K | 0.4% | — |
| ABNDXThe Bond Fund of America, Class A Shares | Fund | $1K – $15K | 0.4% | — |
| VSMGXVanguard Lifestrategy Moderate Growth Fund | Fund | $1K – $15K | 0.4% | — |
| VWUSXVanguard U.S. Growth Fund | Fund | Not disclosed | — | — |
The listed stock, fund and option positions cover 57.8% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.