
D Democrat House · Democrat · IL, District 06 — U.S. Representative (IL-06)
Every stock, fund and option trade Sean Casten has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| VTSAXVanguard Total Stock Market Index Fd Admiral Shs | Fund | $250K – $500K | 9.4% | — | |
| VFORXVanguard Target Retirement 2040 Fund | Fund | $250K – $500K | 9.4% | — | |
| GFAFXThe Growth Fund of America Class F-1 Shares | Fund | $250K – $500K | 9.4% | — | |
| PRFInvesco RAFI US 1000 ETF | Fund | $100K – $250K | 4.4% | — | |
| JAENXJanus Henderson Enterprise Fund - T Shares | Fund | $50K – $100K | 1.9% | — | |
| SFILXSchwab Fundamental International Small Company Index Fd | Fund | $50K – $100K | 1.9% | — |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Aug 10, 2026 | $4.00M | $2.50M – $5.50M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| SWPPXSchwab S&P 500 Index Fund- Select Shares | Fund | $50K – $100K | 1.9% | — |
| SPMIXS&P MidCap Index Fund Class S | Fund | $50K – $100K | 1.9% | — |
| DFSTXDFA U.S. Small Cap Portfolio | Fund | $15K – $50K | 0.8% | — |
| DFFVXDFA U.S. Targeted Value Portfolio | Fund | $15K – $50K | 0.8% | — |
| FNDBSchwab Fundamental U.S. Broad Market Index ETF | Fund | $15K – $50K | 0.8% | — |
| AFCNXFocused International Growth Fund - Investor Class | Fund | $15K – $50K | 0.8% | — |
| TROSXT. Rowe Price Overseas Stock Fund | Fund | $15K – $50K | 0.8% | — |
| TRVLXT. Rowe Price Value Fund, Inc. | Fund | $15K – $50K | 0.8% | — |
| VTIAXVanguard Total International Stock Index Fd Admiral | Fund | $15K – $50K | 0.8% | — |
| GTCSXGlenmede Small Capitalization Equity Portfolio Advisor Shares | Fund | $15K – $50K | 0.8% | — |
| SFENXSchwab Fundamental Emerging Markets Large Company Index Fd | Fund | $15K – $50K | 0.8% | — |
| FBGRXFidelity Blue Chip Growth Fund | Fund | $1K – $15K | 0.2% | — |
The listed stock, fund and option positions cover 47.5% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.