
R Republican Senate · Republican · MT — U.S. Senator (MT)
Every stock, fund and option trade Tim Sheehy has disclosed under the STOCK Act, with the filed value brackets, holdings from the latest annual disclosure and net worth as filed.
Trade date, the asset as named in the filing, the bracket filed and the number of days between the trade and its disclosure (the STOCK Act allows 45).
No stock, fund or option trades on file.
From the 2025 annual disclosure (as of Dec 31, 2025), updated by trades filed since.
| Asset | Class | Value (filed) | % of net worth | Last trade | As of |
|---|---|---|---|---|---|
| IWFiShares Russell 1000 Growth ETF | Fund | $1.00M – $5.00M | 1.8% | — | |
| BNDVanguard Total Bond Market ETF | Fund | $1.00M – $5.00M | 1.8% | — | |
| IEFAiShares Core MSCI EAFE ETF | Fund | $500K – $1.00M | 0.5% | — | |
| IWDiShares Russell 1000 Value ETF | Fund | $500K – $1.00M | 0.5% | — | |
| IEMGiShares Core MSCI Emerging Markets ETF | Fund | $250K – $500K | 0.2% | — | |
| IVViShares Core S&P 500 ETF | Fund | $250K – $500K | 0.2% | — | |
| Report year | Filed | Net worth (midpoint) | Filed bracket |
|---|---|---|---|
| 2025 | Aug 13, 2026 | $163.3M | $59.4M – $267.2M |
Information and analytics, not investment advice. Source: House Clerk / Senate eFD disclosures.
| VTIVanguard Total Stock Market Index Fund - ETF Shares |
| Fund |
| $100K – $250K |
| 0.1% |
| — |
| IWPiShares Russell Midcap Growth ETF | Fund | $100K – $250K | 0.1% | — |
| BSVVanguard Short-Term Bond ETF | Fund | $100K – $250K | 0.1% | — |
| IWSiShares Russell Mid-Cap Value ETF | Fund | $50K – $100K | 0.0% | — |
| VIGVanguard Dividend Appreciation Index Fund - ETF Shares | Fund | $50K – $100K | 0.0% | — |
| VOOVanguard 500 Index Fund - ETF Shares | Fund | $50K – $100K | 0.0% | — |
| MUAIXUltra Short Income Portfolio - Class A Filer comment: Money Market Mutual Fund | Fund | $1K – $15K | 0.0% | — |
| —MVRXX MSILF Government PTF INST Filer comment: Money Market Mutual Fund | Fund | $1K – $15K | 0.0% | — |
| RSPInvesco S&P 500 Equal Weight ETF (DISPOSED) | Fund | Not disclosed | — | — |
| CSHIXCredit Suisse High Income Fund Common (DISPOSED) | Fund | Not disclosed | — | — |
| ACTDXINVESCO HIGH YIELD MUNICIPAL FUND - Class Y (DISPOSED) | Fund | Not disclosed | — | — |
| MMHIXNYLI MacKay High Yield Muni Bond Fund - Class I (DISPOSED) | Fund | Not disclosed | — | — |
| MTBIXNYLI MacKay Tax Free Bond Fund - Class I (DISPOSED) | Fund | Not disclosed | — | — |
| PIMSXVirtus Newfleet Multi-Sector Short Term Bond Fund - Class I (DISPOSED) | Fund | Not disclosed | — | — |
| MVRXXGovernment Portfolio - Institutional Class (DISPOSED) Filer comment: Money Market Mutual Fund | Fund | Not disclosed | — | — |
The listed stock, fund and option positions cover 5.5% of the filed net worth; the rest is real estate, cash, debt and other assets the filing does not itemize by ticker.