Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| ExodusPoint Capital · Michael Gelband | 0.06% | $9.96M |
| AQR Capital Management · Cliff Asness | 0.04% | $132.92M |
| Gotham Asset Management · Joel Greenblatt | 0.03% | $14.42M |
| Jensen Investment Mgmt · Eric Schoenstein | 0.02% | $1.09M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.01% | $26.39M |
| Bridgewater Associates · Ray Dalio | 0.01% | $3.46M |
| Renaissance Technologies · Peter Brown | 0.01% | $9.03M |
| Millennium Management · Israel Englander | 0.00% | $25.78M |
| Schonfeld Strategic · Ryan Schonfeld | 0.00% |
Source: SEC filings. Information and analytics, not investment advice.