Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Bridgewater Associates · Ray Dalio | 0.46% | $114.36M |
| Berkshire Hathaway · Warren Buffett | 0.13% | $413.81M |
| ExodusPoint Capital · Michael Gelband | 0.11% | $18.63M |
| Two Sigma Investments · David Siegel, John Overdeck | 0.08% | $122.63M |
| Gotham Asset Management · Joel Greenblatt | 0.08% | $35.75M |
| Holocene Advisors · Brandon Haley | 0.06% | $29.76M |
| Adage Capital Mgmt · Phillip Gross | 0.05% | $41.87M |
| AQR Capital Management · Cliff Asness | 0.03% | $107.95M |
| Woodline Partners · Michael Rockefeller | 0.03% |
Source: SEC filings. Information and analytics, not investment advice.