Price chart (1D to 10Y)
Licensed market data — shown to members, not published to the open web.
Super Investors
SEC Form 13F · quarter ended 30 Jun 2026| Fund / manager | Portfolio weight | Reported value |
|---|---|---|
| Fundsmith LLP · Terry Smith | 7.02% | $958.25M |
| Markel Group · Tom Gayner | 0.28% | $36.87M |
| Woodline Partners · Michael Rockefeller | 0.23% | $75.98M |
| Marshall Wace · Paul Marshall | 0.15% | $202.39M |
| ExodusPoint Capital · Michael Gelband | 0.12% | $19.66M |
| Capula Investment Mgmt · Yan Huo | 0.09% | $27.89M |
| Gotham Asset Management · Joel Greenblatt | 0.07% | $34.13M |
| Primecap Management · Joel P. Fried, Alfred W. Mordecai, Theo A. Kolokotrones, M. Mohsin Ansari, James Marchetti | 0.05% | $93.12M |
| Schonfeld Strategic · Ryan Schonfeld |
Source: SEC filings. Information and analytics, not investment advice.